Top 20 Career Times Overtaken 1986 to 2022
| Driver | Totals |
|---|---|
| Magnussen K | 570 |
| Alonso | 486 |
| Button | 473 |
| Perez | 456 |
| Ricciardo | 444 |
| Hulkenberg | 413 |
| Grosjean | 409 |
| Bottas | 404 |
| Trulli | 398 |
| Raikkonen | 380 |
| Ericsson | 325 |
| Stroll | 324 |
| Massa | 306 |
| Sainz | 287 |
| Kovalainen | 285 |
| Ocon | 274 |
| Barrichello | 268 |
| Maldonado | 267 |
| Gasly | 264 |
| Rosberg N | 261 |
