1986 overtakes
Portugal
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 20 | Streiff | Nannini | ||
| 4 | 13 | Warwick | Dumfries | ||
| 4 | 14 | Dumfries | De Cesaris | ||
| 4 | 14 | Warwick | De Cesaris | ||
| 5 | 9 | Alboreto | Arnoux | ||
| 5 | 15 | Jones | De Cesaris | ||
| 6 | 18 | Boutsen | Brundle | ||
| 7 | 16 | Tambay | De Cesaris | ||
| 8 | 3 | Piquet | Berger | Yes | 6 |
| 8 | 6 | Rosberg | Fabi | ||
| 8 | 21 | Palmer | Nannini | ||
| 9 | 4 | Prost | Berger | ||
| 10 | 5 | Rosberg | Berger | Yes | 1 |
| 10 | 17 | Boutsen | De Cesaris | ||
| 10 | 22 | Danner | Nannini | ||
| 19 | 7 | Johansson | Fabi | ||
| 20 | 7 | Johansson | Berger | ||
| 20 | 7 | Fabi | Berger | ||
| 21 | 6 | Johansson | Fabi | ||
| 22 | 8 | Alboreto | Berger | ||
| 24 | 11 | Patrese | Alliot | ||
| 24 | 17 | Streiff | De Cesaris | ||
| 29 | 14 | Boutsen | Tambay | ||
| 32 | 14 | Warwick | Boutsen | ||
| 33 | 6 | Rosberg | Fabi | ||
| 41 | 15 | Danner | De Cesaris | ||
| 41 | 16 | Palmer | De Cesaris | ||
| 43 | 8 | Fabi | Arnoux | ||
| 45 | 9 | Dumfries | Patrese |
