1986 overtakes
Austria
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 7 | 11 | Johansson | Jones | ||
| 7 | 18 | De Cesaris | Palmer | ||
| 11 | 18 | Tambay | Ghinzani | ||
| 15 | 5 | Rosberg | Piquet | ||
| 17 | 1 | Fabi | Berger | Yes | Bosch |
| 21 | 10 | Danner | Boutsen | ||
| 21 | 13 | Rothengatter | Ghinzani | ||
| 22 | 8 | Alboreto | Jones | ||
| 24 | 8 | Johansson | Jones | ||
| 35 | 9 | Berger | Ghinzani | ||
| 38 | 5 | Johansson | Tambay | ||
| 39 | 5 | Tambay | Johansson | ||
| 40 | 5 | Johansson | Tambay | ||
| 43 | 10 | Arnoux | Ghinzani | ||
| 46 | 4 | Johansson | Jones |
