1986 overtakes
Great Britain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 17 | Johansson | Boutsen | ||
| 3 | 18 | Palmer | Boutsen | ||
| 3 | 20 | Nannini | Rothengatter | ||
| 3 | 14 | Patrese | Streiff | ||
| 3 | 3 | Mansell | Berger | Yes | Hawthorns |
| 8 | 15 | Johansson | Tambay | ||
| 10 | 20 | De Cesaris | Rothengatter | ||
| 13 | 12 | Patrese | Brundle | ||
| 15 | 10 | Patrese | Dumfries | ||
| 18 | 9 | Patrese | Prost | Yes | Surtees |
| 20 | 15 | Fabi | Tambay | ||
| 23 | 15 | De Cesaris | Nannini | ||
| 23 | 1 | Mansell | Piquet | Yes | Hawthorns |
| 26 | 14 | Nannini | Palmer | ||
| 30 | 13 | Palmer | Nannini | ||
| 33 | 8 | Fabi | Streiff | ||
| 33 | 4 | Prost | Warwick | ||
| 34 | 9 | Tambay | Streiff | ||
| 34 | 10 | Brundle | Streiff | ||
| 34 | 7 | Fabi | Dumfries | ||
| 43 | 6 | Fabi | Warwick | ||
| 56 | 4 | Arnoux | Warwick | ||
| 57 | 6 | Brundle | Tambay |
