1986 overtakes
San Marino
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Patrese | Dumfries | Background | Tosa |
| 3 | 13 | Laffite | Dumfries | ||
| 3 | 20 | De Angelis | Streiff | ||
| 4 | 2 | Prost | Senna | Yes | Tosa |
| 4 | 3 | Rosberg | Senna | Yes | Tosa |
| 4 | 11 | Patrese | Boutsen | ||
| 4 | 15 | Jones | Surer | ||
| 5 | 2 | Rosberg | Prost | Yes | Tosa |
| 5 | 8 | Fabi | Tambay | ||
| 5 | 12 | Laffite | Boutsen | ||
| 6 | 16 | De Angelis | Brundle | ||
| 6 | 17 | De Angelis | Ghinzani | ||
| 6 | 17 | Brundle | Ghinzani | ||
| 7 | 7 | Fabi | Johansson | Yes | Tosa |
| 7 | 13 | Jones | Dumfries | ||
| 8 | 8 | Berger | Johansson | ||
| 9 | 10 | Laffite | Patrese | ||
| 10 | 9 | Laffite | Johansson | ||
| 11 | 12 | Jones | Boutsen | ||
| 12 | 2 | Prost | Rosberg | ||
| 13 | 2 | Rosberg | Prost | Tamburello | |
| 13 | 16 | Streiff | Ghinzani | ||
| 15 | 10 | Arnoux | Surer | ||
| 16 | 9 | Arnoux | Boutsen | ||
| 17 | 17 | Danner | De Cesaris | ||
| 19 | 5 | Berger | Fabi | ||
| 20 | 8 | Arnoux | Patrese | ||
| 30 | 7 | Patrese | Fabi | ||
| 33 | 5 | Arnoux | Berger | ||
| 34 | 6 | Patrese | Berger | ||
| 37 | 7 | Fabi | Berger | ||
| 39 | 7 | Johansson | Fabi | ||
| 39 | 8 | Johansson | Berger | ||
| 54 | 6 | Berger | Johansson | Yes | Variante Alta |
