1985 overtakes
Australia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 21 | Jones | Martini | ||
| 3 | 22 | Jones | Rothengatter | ||
| 4 | 20 | Jones | Ghinzani | ||
| 5 | 19 | Jones | Brundle | ||
| 5 | 22 | Rothengatter | Martini | ||
| 6 | 7 | De Angelis | Tambay | Yes | 4 |
| 6 | 13 | Lauda | Patrese | ||
| 6 | 17 | Jones | Fabi | ||
| 7 | 4 | Berger | Prost | ||
| 9 | 8 | Piquet | Tambay | ||
| 9 | 15 | Jones | Streiff | ||
| 9 | 16 | Fabi | Streiff | ||
| 10 | 8 | Tambay | Piquet | ||
| 10 | 12 | Lauda | Johannson | ||
| 10 | 14 | Jones | Patrese | ||
| 12 | 8 | Lauda | Warwick | ||
| 13 | 12 | Streiff | Tambay | ||
| 14 | 10 | Streiff | Patrese | ||
| 14 | 11 | Tambay | Patrese | ||
| 14 | 13 | Boutsen | Capelli | ||
| 14 | 14 | Boutsen | Ghinzani | ||
| 15 | 11 | Boutsen | Patrese | ||
| 15 | 17 | Johansson | Fabi | ||
| 16 | 18 | Rothengatter | Fabi | ||
| 17 | 9 | Tambay | Streiff | Yes | 11 |
| 18 | 3 | Surer | Prost | ||
| 18 | 19 | Laffite | Fabi | ||
| 20 | 14 | Laffite | Ghinzani | ||
| 20 | 15 | Ghinzani | Rothengatter | ||
| 20 | 15 | Laffite | Rothengatter | ||
| 24 | 14 | Fabi | Rothengatter | ||
| 25 | 3 | Prost | Surer | ||
| 25 | 9 | Warwick | Capelli | ||
| 25 | 12 | Laffite | Johannson | ||
| 26 | 11 | Laffite | Berger | ||
| 26 | 12 | Johansson | Berger | ||
| 26 | 17 | Patrese | Ghinzani | ||
| 27 | 11 | Berger | Johannson | ||
| 28 | 12 | Fabi | Johannson | ||
| 32 | 12 | Johansson | Fabi | ||
| 33 | 7 | Warwick | Boutsen | Background | 11 |
| 37 | 8 | Laffite | Capelli | ||
| 50 | 2 | Senna | Lauda | Yes | 11 |
| 50 | 5 | Laffite | Warwick | ||
| 53 | 7 | Streiff | Capelli | ||
| 56 | 1 | Lauda | Senna | Yes | 11 |
| 76 | 5 | Johansson | Berger | Yes | 11 |
