1985 Overtakes
Portugal
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 17 | Ghinzani | Laffite | ||
| 2 | 18 | Cheever | Laffite | ||
| 2 | 19 | Cheever | Hesnault | ||
| 3 | 5 | Lauda | Warwick | ||
| 3 | 17 | Cheever | Ghinzani | ||
| 4 | 19 | Brundle | Baldi | ||
| 4 | 20 | Mansell | Baldi | ||
| 5 | 7 | Tambay | Cesaris | ||
| 5 | 13 | Mansell | Laffite | ||
| 5 | 14 | Laffite | Ghinzani | ||
| 5 | 14 | Mansell | Ghinzani | ||
| 5 | 15 | Mansell | Brundle | ||
| 6 | 9 | Boutsen | Piquet | ||
| 6 | 10 | Berger | Piquet | ||
| 6 | 11 | Cheever | Piquet | ||
| 6 | 17 | Johansson | Baldi | ||
| 7 | 15 | Johansson | Brundle | ||
| 7 | 16 | Brundle | Ghinzani | ||
| 7 | 16 | Johansson | Ghinzani | ||
| 7 | 17 | Bellof | Ghinzani | ||
| 7 | 18 | Bellof | Baldi | ||
| 7 | 21 | Rosberg | Winkelhock | ||
| 8 | 10 | Cheever | Berger | ||
| 8 | 12 | Mansell | Piquet | ||
| 8 | 13 | Johansson | Piquet | ||
| 9 | 8 | Cheever | Cesaris | ||
| 9 | 9 | Cheever | Boutsen | ||
| 9 | 11 | Mansell | Berger | ||
| 9 | 14 | Brundle | Piquet | ||
| 10 | 9 | Mansell | Boutsen | ||
| 10 | 10 | Berger | Boutsen | ||
| 10 | 15 | Bellof | Piquet | ||
| 11 | 11 | Johansson | Boutsen | ||
| 11 | 19 | Rosberg | Baldi | ||
| 11 | 20 | Winkelhock | Baldi | ||
| 12 | 11 | Boutsen | Johansson | ||
| 12 | 18 | Rosberg | Ghinzani | ||
| 13 | 6 | Tambay | Warwick | ||
| 14 | 10 | Johansson | Boutsen | ||
| 15 | 15 | Rosberg | Cesaris | ||
| 15 | 16 | Rosberg | Laffite | ||
| 16 | 5 | Tambay | Lauda | ||
| 16 | 8 | Mansell | Cheever | ||
| 16 | 14 | Rosberg | Piquet | ||
| 16 | 15 | Cesaris | Piquet | ||
| 17 | 10 | Brundle | Boutsen | Yes | 1 |
| 18 | 13 | Piquet | Cesaris | ||
| 18 | 14 | Ghinzani | Cesaris | ||
| 19 | 6 | Warwick | Lauda | ||
| 19 | 11 | Bellof | Boutsen | ||
| 19 | 13 | Ghinzani | Piquet | ||
| 22 | 13 | Johansson | Cesaris | ||
| 25 | 10 | Warwick | Boutsen | ||
| 32 | 10 | Johansson | Ghinzani | ||
| 33 | 7 | Bellof | Cheever | ||
| 42 | 2 | Alboreto | De Angelis | Yes | 1 |
| 45 | 5 | Mansell | Lauda | ||
| 47 | 6 | Bellof | Lauda | ||
| 60 | 3 | Tambay | De Angelis | Background | 1 |
