1984 overtakes
Austria
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 5 | Lauda | De Angelis | ||
| 2 | 8 | Rosberg | Mansell | Hella Licht | |
| 2 | 20 | Ghinzani | Alliot | ||
| 2 | 21 | Surer | Alliot | ||
| 2 | 22 | Hesnault | Alliot | ||
| 2 | 23 | Hesnault | Rothengatter | ||
| 3 | 4 | Lauda | Warwick | ||
| 3 | 12 | Cheever | Patrese | ||
| 3 | 13 | Laffite | Patrese | ||
| 3 | 18 | Berger | Palmer | ||
| 3 | 23 | Fabi | Alliot | ||
| 3 | 24 | Fabi | Rothengatter | ||
| 4 | 17 | Berger | Gartner | ||
| 4 | 18 | Palmer | Gartner | ||
| 5 | 6 | Senna | De Angelis | ||
| 5 | 19 | Fabi | Hesnault | ||
| 5 | 20 | Hesnault | Surer | ||
| 5 | 20 | Fabi | Surer | ||
| 6 | 18 | Fabi | Palmer | ||
| 7 | 12 | Laffite | Cheever | ||
| 7 | 19 | Hesnault | Palmer | ||
| 7 | 20 | Surer | Palmer | ||
| 8 | 6 | De Angelis | Senna | ||
| 8 | 11 | Laffite | Arnoux | ||
| 8 | 17 | Fabi | Berger | ||
| 9 | 3 | Lauda | Tambay | Yes | Texaco |
| 9 | 5 | De Angelis | Warwick | ||
| 9 | 19 | Surer | Hesnault | ||
| 10 | 16 | Fabi | Cesaris | ||
| 13 | 10 | Cheever | Arnoux | ||
| 13 | 11 | Patrese | Arnoux | ||
| 13 | 12 | Fabi | Arnoux | ||
| 13 | 13 | Fabi | Boutsen | ||
| 14 | 8 | Tambay | Alboreto | ||
| 16 | 15 | Surer | Berger | ||
| 17 | 11 | Fabi | Patrese | ||
| 18 | 15 | Hesnault | Berger | ||
| 23 | 11 | Boutsen | Arnoux | ||
| 23 | 16 | Alliot | Palmer | ||
| 28 | 6 | Tambay | Mansell | ||
| 32 | 3 | Tambay | Senna | ||
| 36 | 12 | Palmer | Alliot | ||
| 40 | 1 | Lauda | Piquet | Yes | Tiroch |
| 42 | 11 | Palmer | Berger |
