1984 overtakes
USA West
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Piquet | Patrese | ||
| 2 | 16 | Arnoux | Patrese | ||
| 3 | 17 | Laffite | Patrese | ||
| 4 | 2 | Warwick | De Angelis | Yes | 16 |
| 4 | 10 | Cesaris | Patrese | ||
| 5 | 7 | Tambay | Alboreto | ||
| 7 | 3 | Lauda | De Angelis | ||
| 7 | 8 | Piquet | Alboreto | ||
| 8 | 9 | Cesaris | Alboreto | ||
| 9 | 13 | Arnoux | Boutsen | ||
| 9 | 14 | Arnoux | Ghinzani | ||
| 10 | 19 | Palmer | Rothengatter | ||
| 11 | 19 | Cecotto | Rothengatter | ||
| 12 | 2 | De Angelis | Lauda | ||
| 14 | 3 | Rosberg | Lauda | ||
| 15 | 9 | Arnoux | Alboreto | ||
| 15 | 10 | Arnoux | C.Fabi | ||
| 17 | 4 | Prost | Lauda | ||
| 18 | 9 | C.Fabi | Alboreto | ||
| 19 | 2 | Rosberg | De Angelis | Yes | 16 |
| 19 | 12 | Laffite | Boutsen | ||
| 20 | 16 | Cecotto | Palmer | ||
| 23 | 15 | Cecotto | Winkelhock | ||
| 25 | 15 | Winkelhock | Cecotto | ||
| 26 | 8 | Laffite | Ghinzani | ||
| 30 | 3 | Prost | De Angelis | ||
| 33 | 2 | Prost | Rosberg | Yes | 16 |
| 33 | 10 | Alboreto | C.Fabi | ||
| 35 | 2 | Rosberg | Prost | Yes | 13 |
| 35 | 9 | Alboreto | Boutsen | ||
| 36 | 1 | Rosberg | Mansell | Yes | 13 |
| 37 | 2 | Prost | Mansell | ||
| 37 | 3 | De Angelis | Mansell | ||
| 37 | 4 | Lauda | Mansell | ||
| 38 | 15 | Senna | Palmer | ||
| 39 | 5 | Arnoux | Piquet | ||
| 42 | 3 | Lauda | De Angelis | ||
| 45 | 8 | Alboreto | Laffite | ||
| 46 | 4 | Arnoux | De Angelis | ||
| 46 | 13 | Senna | Winkelhock | ||
| 49 | 1 | Prost | Rosberg | ||
| 49 | 6 | Alboreto | Mansell | ||
| 51 | 3 | Arnoux | Lauda | Yes | 14 |
| 52 | 7 | Laffite | Mansell | ||
| 56 | 8 | Ghinzani | C.Fabi |
