1984 overtakes
USA East
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 15 | Cecotto | Hesnault | ||
| 3 | 15 | Rosberg | Hesnault | ||
| 3 | 19 | Patrese | Laffite | ||
| 4 | 5 | Warwick | Cheever | ||
| 4 | 7 | Lauda | De Angelis | ||
| 4 | 16 | Patrese | Fabi | ||
| 5 | 4 | Warwick | Alboreto | ||
| 7 | 11 | Boutsen | Brundle | ||
| 8 | 12 | Bellof | Brundle | ||
| 8 | 14 | Rosberg | Cecotto | ||
| 10 | 2 | Mansell | Prost | Yes | Congress |
| 10 | 7 | De Angelis | Lauda | ||
| 12 | 5 | Cheever | Alboreto | ||
| 12 | 15 | Patrese | Cecotto | ||
| 13 | 12 | Bellof | Boutsen | Yes | Congress |
| 14 | 10 | Boutsen | Senna | ||
| 14 | 11 | Boutsen | Bellof | ||
| 14 | 12 | Rosberg | Brundle | ||
| 14 | 13 | Rosberg | Bellof | ||
| 14 | 13 | Brundle | Bellof | ||
| 15 | 14 | Fabi | Cecotto | ||
| 16 | 3 | Cheever | Prost | ||
| 16 | 4 | Alboreto | Prost | ||
| 16 | 5 | De Angelis | Prost | ||
| 16 | 8 | Boutsen | Senna | ||
| 17 | 15 | Warwick | Cecotto | ||
| 19 | 15 | Laffite | Cecotto | ||
| 21 | 12 | Prost | Cecotto | ||
| 22 | 11 | Warwick | Fabi | ||
| 22 | 14 | Tambay | Cecotto | ||
| 23 | 9 | Warwick | Prost | ||
| 31 | 10 | Lauda | Laffite | ||
| 33 | 5 | Warwick | Bellof | ||
| 34 | 4 | Warwick | Rosberg | ||
| 35 | 3 | Warwick | De Angelis | ||
| 36 | 6 | Brundle | Prost | ||
| 37 | 3 | De Angelis | Warwick | ||
| 37 | 4 | Rosberg | Warwick | ||
| 45 | 4 | Brundle | Rosberg | ||
| 48 | 6 | Prost | Laffite | ||
| 56 | 2 | Brundle | De Angelis | Yes | Chicane |
