1984 Overtakes
Monaco
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 8 | Senna | Laffite | ||
| 3 | 11 | Ghinzani | C.Fabi | ||
| 3 | 12 | De Angelis | C.Fabi | ||
| 4 | 4 | Lauda | Alboreto | Yes | Loews |
| 4 | 13 | Patrese | C.Fabi | ||
| 4 | 14 | Hesnault | C.Fabi | ||
| 4 | 15 | Hesnault | Piquet | ||
| 4 | 15 | Piquet | C.Fabi | ||
| 6 | 3 | Lauda | Arnoux | Yes | Beau Rivage |
| 7 | 7 | Senna | Winkelhock | ||
| 7 | 9 | Bellof | Laffite | ||
| 11 | 1 | Mansell | Prost | ||
| 12 | 5 | Senna | Rosberg | ||
| 14 | 4 | Senna | Arnoux | ||
| 14 | 13 | Alboreto | Patrese | ||
| 16 | 6 | Bellof | Winkelhock | ||
| 16 | 10 | Alboreto | Laffite | ||
| 19 | 2 | Senna | Lauda | Yes | St Devote |
| 19 | 8 | De Angelis | Ghinzani | ||
| 21 | 5 | Bellof | Rosberg | Yes | Chicane |
| 26 | 7 | Alboreto | Ghinzani | ||
| 27 | 3 | Bellof | Arnoux | Yes | Mirabeau |
