2023 Overtakes
USA
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Tsunoda | Zhou | 1 | |
| 2 | 14 | Bottas | Albon | 11 | |
| 2 | 14 | Albon | Bottas | 12 | |
| 3 | 7 | Russell | Ocon | Yes | 11 |
| 3 | 8 | Perez | Ocon | Yes | 12 |
| 4 | 3 | Hamilton | Sainz | Yes | 12 |
| 5 | 4 | Verstappen | Sainz | Yes | 12 |
| 6 | 2 | Hamilton | Leclerc | Yes | 12 |
| 6 | 18 | Stroll | Hulkenberg | 12 | |
| 7 | 16 | Alonso | Sargeant | Replay | 12 |
| 11 | 3 | Verstappen | Leclerc | Yes | 15 |
| 13 | 17 | Sargeant | Magnussen | Yes | 12 |
| 18 | 10 | Perez | Stroll | Yes | 12 |
| 19 | 12 | Gasly | Hulkenberg | Replay | 12 |
| 20 | 6 | Sainz | Ricciardo | Replay | 1 |
| 21 | 2 | Norris | Russell | Yes | 12 |
| 21 | 7 | Perez | Ricciardo | 1 | |
| 21 | 14 | Alonso | Sargeant | 12 | |
| 21 | 16 | Stroll | Magnussen | 12 | |
| 22 | 13 | Alonso | Bottas | 12 | |
| 23 | 10 | Alonso | Zhou | Replay | 12 |
| 23 | 11 | Alonso | Albon | 1 | |
| 24 | 17 | Hulkenberg | Magnussen | 1 | |
| 25 | 11 | Albon | Zhou | Yes | 12 |
| 25 | 15 | Stroll | Ricciardo | 12 | |
| 26 | 14 | Stroll | Sargeant | 12 | |
| 27 | 13 | Stroll | Zhou | 11 | |
| 27 | 14 | Sargeant | Zhou | 12 | |
| 28 | 1 | Verstappen | Norris | Yes | 1 |
| 28 | 12 | Stroll | Bottas | 12 | |
| 30 | 13 | Hulkenberg | Ricciardo | Yes | 12 |
| 31 | 12 | Hulkenberg | Sargeant | Replay | 12 |
| 34 | 16 | Sargeant | Zhou | 12 | |
| 37 | 14 | Hulkenberg | Bottas | 12 | |
| 38 | 5 | Sainz | Russell | Yes | 12 |
| 38 | 15 | Sargeant | Bottas | 12 | |
| 39 | 1 | Verstappen | Leclerc | Yes | 1 |
| 39 | 2 | Norris | Leclerc | Yes | 12 |
| 42 | 12 | Albon | Ricciardo | Yes | 2 |
| 43 | 3 | Hamilton | Leclerc | Yes | 12 |
| 44 | 9 | Alonso | Tsunoda | Replay | 12 |
| 45 | 13 | Hulkenberg | Ricciardo | Yes | 1 |
| 45 | 14 | Sargeant | Ricciardo | Yes | 12 |
| 47 | 10 | Stroll | Tsunoda | Yes | 12 |
| 49 | 2 | Hamilton | Norris | Yes | 1 |
| 52 | 12 | Sargeant | Hulkenberg | 12 |
