1987 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 23 | Danner | Moreno | ||
| 2 | 3 | Prost | Senna | ||
| 3 | 16 | Arnoux | Nakajima | ||
| 3 | 14 | Brundle | Palmer | ||
| 3 | 12 | Modena | Warwick | ||
| 4 | 23 | Moreno | Ghinzani | ||
| 4 | 22 | Moreno | Danner | ||
| 4 | 23 | Danner | Ghinzani | ||
| 4 | 15 | Arnoux | Palmer | ||
| 5 | 14 | Arnoux | Brundle | ||
| 5 | 4 | Alboreto | Senna | ||
| 6 | 22 | Danner | Moreno | ||
| 6 | 16 | Nakajima | Palmer | ||
| 7 | 7 | Johansson | Boutsen | ||
| 9 | 19 | Danner | Dalmas | ||
| 10 | 18 | Danner | Alliot | ||
| 10 | 9 | Cheever | De Cesaris | ||
| 11 | 13 | Arnoux | Warwick | ||
| 11 | 10 | Fabi | De Cesaris | Buildup | Dequetteville |
| 13 | 12 | Arnoux | Modena | ||
| 14 | 16 | Danner | Nakajima | ||
| 14 | 15 | Danner | Capelli | ||
| 14 | 15 | Capelli | Nakajima | ||
| 14 | 13 | Brundle | Modena | ||
| 14 | 12 | Warwick | Modena | ||
| 16 | 14 | Danner | Modena | ||
| 16 | 18 | Dalmas | Alliot | ||
| 16 | 19 | De Cesaris | Alliot | ||
| 17 | 15 | Nakajima | Capelli | ||
| 17 | 17 | De Cesaris | Dalmas | ||
| 20 | 14 | De Cesaris | Capelli | ||
| 21 | 13 | De Cesaris | Nakajima | ||
| 26 | 14 | Alliot | Dalmas | ||
| 27 | 19 | Campos | Modena | ||
| 30 | 11 | De Cesaris | Danner | ||
| 33 | 16 | Palmer | Moreno | ||
| 36 | 11 | Danner | De Cesaris | ||
| 36 | 15 | Palmer | Dalmas | ||
| 36 | 17 | Fabi | Moreno | ||
| 37 | 14 | Palmer | Alliot | ||
| 40 | 16 | Fabi | Dalmas | ||
| 41 | 15 | Fabi | Alliot | ||
| 42 | 3 | Alboreto | Prost | Yes | 1 |
| 42 | 3 | Senna | Prost | Yes | 1 |
| 42 | 2 | Senna | Alboreto | Yes | 1 |
| 44 | 15 | Dalmas | Alliot | ||
| 46 | 11 | De Cesaris | Capelli | ||
| 54 | 7 | Capelli | Danner | ||
| 58 | 8 | Palmer | Danner | ||
| 62 | 4 | Patrese | Boutsen | ||
| 63 | 9 | De Cesaris | Moreno | ||
| 64 | 7 | Dalmas | Danner | ||
| 70 | 8 | De Cesaris | Danner | Yes | Dequetteville |
| 77 | 7 | Moreno | Danner |
