1988 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Cheever | Prost | ||
| 2 | 12 | Boutsen | Prost | ||
| 3 | 16 | Modena | De Cesaris | ||
| 3 | 13 | Patrese | Prost | ||
| 3 | 6 | Mansell | Capelli | Yes | Club |
| 3 | 5 | Nannini | Capelli | ||
| 4 | 15 | Modena | Martini | ||
| 5 | 16 | De Cesaris | Martini | ||
| 6 | 17 | Caffi | Martini | ||
| 6 | 14 | Modena | Prost | ||
| 6 | 11 | Boutsen | Cheever | ||
| 8 | 10 | Boutsen | Nakajima | ||
| 9 | 8 | Piquet | Warwick | ||
| 10 | 9 | Boutsen | Warwick | ||
| 13 | 15 | Caffi | Prost | ||
| 14 | 1 | Senna | Berger | Replay | Abbey |
| 15 | 18 | Dalmas | Arnoux | ||
| 16 | 17 | Dalmas | Martini | ||
| 20 | 4 | Mansell | Nannini | Yes | Club |
| 21 | 19 | Alliot | Arnoux | ||
| 21 | 5 | Nannini | Gugelmin | ||
| 22 | 3 | Mansell | Alboreto | Yes | Club |
| 25 | 4 | Nannini | Alboreto | Replay | Stowe |
| 28 | 3 | Nannini | Mansell | Yes | Luffield |
| 28 | 7 | Piquet | Capelli | ||
| 29 | 8 | Boutsen | Capelli | ||
| 30 | 19 | Bailey | Arnoux | ||
| 32 | 14 | Caffi | Modena | ||
| 33 | 5 | Gugelmin | Alboreto | Replay | Abbey |
| 34 | 20 | Larini | Arnoux | ||
| 39 | 6 | Piquet | Alboreto | ||
| 44 | 17 | Larini | Bailey | ||
| 50 | 2 | Mansell | Berger | Yes | Club |
| 51 | 15 | Alliot | Martini | ||
| 51 | 8 | Cheever | Nakajima | ||
| 52 | 9 | Patrese | Nakajima | ||
| 52 | 3 | Nannini | Berger | Yes | Stowe |
| 54 | 4 | Gugelmin | Berger | Yes | Copse |
| 56 | 13 | Alboreto | Dalmas | ||
| 59 | 5 | Piquet | Berger |
