1989 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | De Cesaris | Martini | ||
| 2 | 22 | Arnoux | Gachot | ||
| 2 | 23 | Arnoux | Palmer | ||
| 2 | 24 | Arnoux | Perez-Sala | ||
| 3 | 21 | Arnoux | Alboreto | ||
| 3 | 22 | Gachot | Alboreto | ||
| 6 | 21 | Cheever | Modena | ||
| 7 | 22 | Alliot | Modena | ||
| 8 | 20 | Cheever | Perez-Sala | ||
| 12 | 17 | Cheever | Palmer | ||
| 13 | 20 | Gachot | Alliot | ||
| 14 | 18 | Gachot | Perez-Sala | ||
| 14 | 19 | Alliot | Perez-Sala | ||
| 19 | 10 | Pirro | De Cesaris | ||
| 23 | 13 | Cheever | Grouillard | ||
| 31 | 12 | Martini | Cheever | ||
| 36 | 10 | De Cesaris | Capelli | ||
| 38 | 11 | Martini | Capelli | ||
| 41 | 10 | Martini | De Cesaris | ||
| 42 | 9 | Martini | Pirro |
