1989 overtakes
France
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Alesi | Gachot | Yes | 1 |
| 2 | 20 | Mansell | Martini | ||
| 2 | 24 | Donnelly | Gugelmin | ||
| 3 | 19 | Mansell | Piquet | Yes | 1 |
| 4 | 6 | Capelli | Patrese | ||
| 4 | 18 | Mansell | Cheever | ||
| 5 | 5 | Capelli | Alliot | ||
| 5 | 14 | Bernard | Modena | ||
| 5 | 17 | Mansell | Tarquini | ||
| 5 | 23 | Donnelly | Caffi | ||
| 6 | 16 | Mansell | Nakajima | ||
| 7 | 15 | Mansell | Modena | ||
| 8 | 14 | Mansell | Bernard | ||
| 9 | 13 | Mansell | Arnoux | ||
| 9 | 16 | Nakajima | Modena | ||
| 10 | 22 | Donnelly | Pirro | ||
| 12 | 12 | Mansell | Grouillard | ||
| 14 | 11 | Mansell | Johansson | ||
| 16 | 5 | Patrese | Alliot | Yes | Le Pont |
| 18 | 9 | Mansell | Gachot | ||
| 18 | 11 | Berger | Johansson | ||
| 19 | 7 | Alesi | Palmer | ||
| 19 | 10 | Berger | Gachot | ||
| 22 | 8 | Berger | Palmer | ||
| 26 | 4 | Nannini | Patrese | Yes | 1 |
| 26 | 7 | Berger | Alesi | ||
| 26 | 13 | Mansell | Bernard | ||
| 26 | 14 | Mansell | Nakajima | ||
| 27 | 6 | Berger | Alliot | ||
| 27 | 12 | Mansell | Grouillard | ||
| 28 | 7 | Alesi | Alliot | ||
| 29 | 5 | Berger | Capelli | Yes | 1 |
| 41 | 4 | Patrese | Boutsen | ||
| 42 | 5 | Mansell | Boutsen | ||
| 42 | 7 | Gachot | Bernard | ||
| 42 | 14 | Pirro | Modena | ||
| 53 | 5 | Johansson | Grouillard | ||
| 78 | 8 | Piquet | Pirro |
