1990 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 25 | Brabham | Tarquini | ||
| 2 | 21 | Bernard | Pirro | ||
| 2 | 2 | Mansell | Berger | Yes | 5 |
| 3 | 22 | Suzuki | Pirro | ||
| 3 | 4 | Piquet | Prost | Yes | 11 |
| 4 | 20 | Bernard | Grouillard | Background | 11 |
| 4 | 16 | Herbert | Modena | Yes | 11 |
| 5 | 21 | Suzuki | Grouillard | ||
| 5 | 13 | Larini | Nakajima | ||
| 6 | 19 | Bernard | Alliot | ||
| 8 | 21 | Pirro | Grouillard | ||
| 8 | 17 | Gugelmin | Modena | ||
| 8 | 12 | Larini | Martini | ||
| 9 | 18 | Bernard | Modena | ||
| 9 | 22 | Morbidelli | Grouillard | ||
| 9 | 3 | Piquet | Berger | Yes | 11 |
| 10 | 23 | Brabham | Grouillard | ||
| 10 | 15 | Herbert | De Cesaris | ||
| 14 | 16 | Gugelmin | De Cesaris | ||
| 16 | 23 | Tarquini | Grouillard | ||
| 18 | 11 | Larini | Capelli | ||
| 21 | 16 | Bernard | De Cesaris | ||
| 25 | 13 | Gugelmin | Herbert | ||
| 28 | 8 | Patrese | Warwick | ||
| 30 | 9 | Alesi | Warwick | ||
| 37 | 9 | Alesi | Warwick | ||
| 46 | 2 | Piquet | Mansell | Yes | 1 |
| 57 | 4 | Mansell | Berger | Replay | 11 |
| 73 | 2 | Mansell | Prost | Yes | 11 |
