1990 overtakes
Japan
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Larini | Morbidelli | ||
| 2 | 19 | Capelli | Alliot | ||
| 3 | 11 | Bernard | Pirro | ||
| 3 | 17 | Capelli | De Cesaris | ||
| 4 | 12 | Gugelmin | Pirro | ||
| 5 | 10 | Bernard | Martini | ||
| 6 | 12 | Larini | Pirro | ||
| 7 | 18 | Alboreto | Alliot | ||
| 7 | 6 | Suzuki | Warwick | ||
| 10 | 16 | Alboreto | De Cesaris | ||
| 36 | 6 | Nakajima | Warwick | Yes | 1 |
