1990 overtakes
Hungary
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 22 | Alboreto | Barilla | ||
| 2 | 7 | Nannini | De Cesaris | 1 | |
| 4 | 23 | Larini | Barilla | ||
| 4 | 24 | Tarquini | Barilla | ||
| 7 | 8 | Piquet | De Cesaris | ||
| 8 | 18 | Gugelmin | Modena | ||
| 8 | 10 | Warwick | De Cesaris | ||
| 8 | 9 | Prost | De Cesaris | ||
| 9 | 19 | Suzuki | Modena | ||
| 10 | 16 | Gugelmin | Donnelly | ||
| 17 | 14 | Capelli | Pirro | ||
| 18 | 13 | Capelli | Martini | ||
| 19 | 15 | Gugelmin | Pirro | ||
| 20 | 14 | Gugelmin | Martini | ||
| 21 | 5 | Senna | Alesi | Yes | 1 |
| 22 | 24 | Alliot | Barilla | ||
| 23 | 21 | Martini | Tarquini | ||
| 24 | 5 | Nannini | Alesi | ||
| 25 | 6 | Piquet | Alesi | ||
| 33 | 9 | Senna | Warwick | ||
| 34 | 7 | Prost | Alesi | ||
| 35 | 23 | Alliot | Barilla | ||
| 35 | 14 | Donnelly | Pirro | ||
| 36 | 15 | Suzuki | Pirro | Yes | 1 |
| 37 | 6 | Senna | Piquet | ||
| 49 | 14 | Pirro | Larini | ||
| 51 | 15 | Alboreto | Larini | ||
| 53 | 12 | Caffi | Donnelly | ||
| 53 | 3 | Nannini | Mansell | Yes | 1 |
| 53 | 4 | Senna | Mansell | Yes | 2 |
| 56 | 2 | Nannini | Patrese | Yes | 1 |
| 56 | 3 | Senna | Patrese | Yes | 2 |
| 61 | 7 | Patrese | Warwick | ||
| 62 | 11 | Donnelly | Caffi | ||
| 64 | 4 | Berger | Mansell | Yes | 1 |
| 64 | 4 | Mansell | Berger | Yes | 2 |
| 65 | 16 | Alliot | Barilla | ||
| 69 | 9 | Donnelly | Gugelmin | ||
| 70 | 13 | Larini | Alboreto |
