1990 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Modena | Caffi | ||
| 2 | 18 | Piquet | De Cesaris | ||
| 2 | 19 | Piquet | Martini | ||
| 2 | 23 | Alliot | Tarquini | ||
| 2 | 24 | Alboreto | Tarquini | ||
| 3 | 17 | Piquet | Pirro | ||
| 4 | 16 | Piquet | Nakajima | ||
| 6 | 22 | Alboreto | Tarquini | ||
| 7 | 15 | Piquet | Caffi | ||
| 8 | 6 | Patrese | Alesi | ||
| 9 | 1 | Mansell | Senna | Yes | Luffield |
| 9 | 1 | Senna | Mansell | Yes | Luffield |
| 9 | 9 | Nannini | Suzuki | ||
| 9 | 14 | Piquet | Modena | ||
| 9 | 8 | Capelli | Suzuki | ||
| 10 | 7 | Nannini | Capelli | ||
| 11 | 20 | Alboreto | Barilla | ||
| 12 | 12 | Piquet | Warwick | ||
| 12 | 18 | Alesi | Alliot | ||
| 12 | 1 | Mansell | Senna | Replay | Luffield |
| 13 | 17 | Alesi | Pirro | ||
| 15 | 11 | Piquet | Donnelly | ||
| 16 | 6 | Suzuki | Capelli | ||
| 16 | 3 | Prost | Boutsen | Yes | Luffield |
| 18 | 5 | Capelli | Suzuki | ||
| 19 | 18 | Patrese | Alesi | ||
| 20 | 7 | Piquet | Bernard | Yes | Copse |
| 21 | 19 | Tarquini | Alliot | ||
| 22 | 14 | Alboreto | Larini | ||
| 22 | 1 | Berger | Mansell | Yes | Stowe |
| 23 | 20 | Pirro | Alliot | ||
| 23 | 15 | Patrese | Larini | ||
| 24 | 17 | Warwick | Barilla | Background | Stowe |
| 28 | 1 | Mansell | Berger | Replay | Luffield |
| 29 | 9 | Senna | Donnelly | ||
| 30 | 6 | Piquet | Suzuki | ||
| 31 | 2 | Prost | Berger | Yes | Luffield |
| 33 | 4 | Capelli | Boutsen | ||
| 34 | 8 | Senna | Bernard | ||
| 38 | 14 | Warwick | Larini | ||
| 40 | 17 | Pirro | Tarquini | ||
| 43 | 12 | Modena | Alesi | ||
| 43 | 1 | Prost | Mansell | Yes | Stowe |
| 44 | 3 | Capelli | Berger | ||
| 48 | 7 | Senna | Suzuki | ||
| 50 | 10 | Alesi | Modena | ||
| 52 | 13 | Pirro | Barilla | ||
| 55 | 5 | Senna | Piquet | ||
| 63 | 4 | Bernard | Piquet | Yes | Luffield |
