1990 overtakes
San Marino
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 3 | 13 | Suzuki | Gugelmin | ||
| 3 | 12 | Bernard | Gugelmin | ||
| 3 | 7 | Piquet | Prost | ||
| 3 | 15 | Donnelly | De Cesaris | ||
| 4 | 13 | Donnelly | Gugelmin | ||
| 4 | 4 | Mansell | Alesi | ||
| 5 | 10 | Suzuki | Alliot | ||
| 5 | 9 | Bernard | Alliot | ||
| 5 | 5 | Prost | Alesi | ||
| 7 | 16 | Larini | De Cesaris | ||
| 7 | 15 | Modena | De Cesaris | ||
| 7 | 11 | Piquet | Alliot | ||
| 8 | 6 | Nannini | Alesi | ||
| 8 | 12 | Donnelly | Alliot | ||
| 9 | 18 | Lehto | Grouillard | ||
| 9 | 19 | Foitek | Grouillard | ||
| 9 | 10 | Piquet | Suzuki | ||
| 10 | 9 | Piquet | Bernard | Yes | Tosa |
| 10 | 14 | Modena | Gugelmin | ||
| 11 | 15 | Larini | Gugelmin | ||
| 12 | 16 | De Cesaris | Gugelmin | ||
| 13 | 17 | Lehto | Gugelmin | ||
| 13 | 8 | Piquet | Warwick | Yes | Piratella |
| 15 | 14 | Larini | Modena | ||
| 18 | 6 | Piquet | Alesi | Yes | Tosa |
| 19 | 13 | De Cesaris | Modena | ||
| 20 | 14 | Lehto | Modena | ||
| 22 | 2 | Mansell | Patrese | Replay | Tosa |
| 30 | 7 | Alesi | Warwick | ||
| 33 | 15 | Barilla | Grouillard | ||
| 50 | 12 | Barilla | Lehto | ||
| 51 | 1 | Patrese | Berger | Acqua Minerali | |
| 53 | 9 | Alliot | Bernard |
