1990 overtakes
USA
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 19 | Foitek | Warwick | ||
| 2 | 18 | Moreno | Warwick | ||
| 2 | 10 | Nakajima | Grouillard | ||
| 3 | 13 | Larini | Barilla | ||
| 4 | 14 | Mansell | Suzuki | ||
| 4 | 11 | Bernard | Grouillard | ||
| 4 | 8 | Prost | Modena | ||
| 4 | 3 | Senna | De Cesaris | ||
| 5 | 13 | Mansell | Barilla | ||
| 6 | 6 | Boutsen | Martini | ||
| 6 | 5 | Piquet | Martini | ||
| 7 | 15 | Alboreto | Barilla | ||
| 7 | 14 | Suzuki | Barilla | ||
| 8 | 16 | Foitek | Barilla | ||
| 8 | 7 | Prost | Martini | ||
| 10 | 11 | Mansell | Grouillard | ||
| 12 | 14 | Foitek | Alboreto | ||
| 14 | 18 | Nannini | Gugelmin | ||
| 15 | 5 | Prost | Boutsen | ||
| 17 | 4 | Prost | De Cesaris | Yes | 9 |
| 17 | 3 | Piquet | De Cesaris | Yes | 1 |
| 18 | 13 | Foitek | Grouillard | ||
| 18 | 12 | Suzuki | Grouillard | ||
| 18 | 19 | Patrese | Gugelmin | ||
| 18 | 5 | Boutsen | De Cesaris | Yes | 9 |
| 26 | 8 | Mansell | Bernard | ||
| 26 | 14 | Patrese | Nannini | ||
| 27 | 13 | Patrese | Barilla | ||
| 27 | 14 | Nannini | Barilla | ||
| 30 | 12 | Patrese | Alboreto | ||
| 30 | 5 | Modena | Martini | Yes | 7 |
| 31 | 17 | Schneider | Gugelmin | ||
| 31 | 6 | Mansell | Nakajima | ||
| 33 | 8 | Suzuki | Bernard | ||
| 34 | 1 | Senna | Alesi | Yes | 1 |
| 34 | 1 | Alesi | Senna | Yes | 2 |
| 35 | 1 | Senna | Alesi | Yes | 1 |
| 38 | 15 | Barilla | Grouillard | ||
| 45 | 5 | Mansell | Modena | Yes | 1 |
| 47 | 13 | Nannini | Barilla | ||
| 50 | 9 | Patrese | Martini | ||
| 51 | 13 | Schneider | Barilla | ||
| 56 | 7 | Martini | Patrese | ||
| 67 | 8 | Bernard | Patrese |
