1991 overtakes
Hungary
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 5 | 20 | Blundell | Gugelmin | ||
| 6 | 18 | Boutsen | Nakajima | ||
| 6 | 19 | Blundell | Nakajima | ||
| 6 | 20 | Gugelmin | Nakajima | ||
| 7 | 20 | Larini | Nakajima | ||
| 8 | 21 | Comas | Nakajima | ||
| 10 | 8 | Brundle | Pirro | ||
| 12 | 16 | Boutsen | Bernard | ||
| 13 | 17 | Blundell | Bernard | ||
| 14 | 15 | Boutsen | Pirro | ||
| 15 | 18 | Comas | Larini | ||
| 27 | 23 | Gugelmin | Suzuki | ||
| 27 | 24 | Pirro | Suzuki | ||
| 28 | 20 | Larini | Nakajima | ||
| 28 | 25 | Morbidelli | Suzuki | ||
| 30 | 13 | Moreno | Boutsen | Yes | 1 |
| 30 | 14 | Martini | Boutsen | Yes | 2 |
| 31 | 23 | Morbidelli | Pirro | ||
| 31 | 21 | Gugelmin | Hakkinen | ||
| 35 | 19 | Gugelmin | Nakajima | ||
| 36 | 21 | Morbidelli | Hakkinen | ||
| 38 | 7 | Gachot | Lehto | ||
| 43 | 19 | Morbidelli | Nakajima | ||
| 47 | 9 | Moreno | Brundle | ||
| 48 | 17 | Gugelmin | Larini | ||
| 49 | 19 | Nakajima | Morbidelli | ||
| 51 | 18 | Morbidelli | Nakajima | ||
| 55 | 13 | Blundell | Martini | ||
| 56 | 13 | Martini | Blundell | ||
| 61 | 11 | Blundell | Martini | ||
| 66 | 14 | Morbidelli | Larini | ||
| 67 | 10 | Boutsen | Comas | ||
| 71 | 16 | Hakkinen | Nakajima |
