1991 overtakes
Mexico
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Senna | Alesi | Yes | 1 |
| 2 | 6 | Modena | Piquet | ||
| 2 | 9 | Moreno | Prost | ||
| 2 | 11 | Lehto | Boutsen | ||
| 2 | 12 | Blundell | Boutsen | ||
| 2 | 13 | Nakajima | Boutsen | ||
| 2 | 16 | Brundle | Martini | ||
| 2 | 18 | Bernard | Morbidelli | ||
| 2 | 21 | Suzuki | Herbert | ||
| 2 | 22 | Grouillard | Herbert | ||
| 3 | 14 | Gachot | Boutsen | ||
| 3 | 20 | Suzuki | Gugelmin | ||
| 3 | 21 | Grouillard | Gugelmin | ||
| 3 | 23 | Capelli | Herbert | ||
| 4 | 3 | Patrese | Alesi | Yes | 1 |
| 4 | 22 | Capelli | Gugelmin | ||
| 5 | 23 | Hakkinen | Herbert | ||
| 6 | 6 | De Cesaris | Piquet | ||
| 6 | 22 | Herbert | Hakkinen | ||
| 7 | 12 | Gachot | Nakajima | ||
| 8 | 11 | Gachot | Blundell | ||
| 8 | 15 | Bernard | Brundle | ||
| 8 | 21 | Herbert | Gugelmin | ||
| 9 | 22 | Hakkinen | Gugelmin | ||
| 10 | 14 | Bernard | Boutsen | ||
| 10 | 23 | Alboreto | Gugelmin | ||
| 11 | 2 | Patrese | Senna | Yes | 1 |
| 12 | 16 | Morbidelli | Brundle | ||
| 13 | 15 | Morbidelli | Boutsen | ||
| 13 | 17 | Suzuki | Brundle | ||
| 14 | 3 | Alesi | Senna | 1 | |
| 14 | 16 | Suzuki | Boutsen | ||
| 15 | 1 | Patrese | Mansell | Yes | 3 |
| 15 | 5 | Piquet | De Cesaris | 1 | |
| 16 | 4 | Piquet | Modena | 1 | |
| 17 | 5 | De Cesaris | Modena | 1 | |
| 18 | 6 | Moreno | Modena | ||
| 18 | 7 | Alesi | Modena | ||
| 19 | 8 | Lehto | Modena | ||
| 20 | 16 | Hakkinen | Herbert | ||
| 22 | 6 | Alesi | Moreno | ||
| 25 | 10 | Bernard | Blundell | ||
| 26 | 12 | Suzuki | Morbidelli | ||
| 27 | 8 | Gachot | Lehto | ||
| 27 | 10 | Blundell | Bernard | ||
| 29 | 4 | De Cesaris | Piquet | Yes | 1 |
| 30 | 10 | Bernard | Blundell | ||
| 31 | 13 | Hakkinen | Boutsen | ||
| 32 | 4 | Alesi | De Cesaris | ||
| 32 | 11 | Morbidelli | Suzuki | ||
| 33 | 13 | Boutsen | Hakkinen | ||
| 36 | 11 | Suzuki | Morbidelli | ||
| 40 | 16 | Modena | Nakajima | ||
| 41 | 7 | Piquet | Gachot |
