1991 Overtakes
Brazil
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Moreno | Bernard | ||
| 2 | 21 | Pirro | Blundell | ||
| 2 | 22 | Pirro | Brundle | ||
| 2 | 23 | Hakkinen | Brundle | ||
| 3 | 12 | De Cesaris | Bernard | ||
| 4 | 22 | Hakkinen | Blundell | ||
| 4 | 14 | Morbidelli | Lehto | ||
| 4 | 15 | Capelli | Lehto | ||
| 5 | 17 | Martini | Boutsen | ||
| 6 | 11 | De Cesaris | Moreno | ||
| 7 | 16 | Martini | Lehto | ||
| 8 | 9 | Gachot | Gugelmin | ||
| 12 | 13 | Capelli | Morbidelli | ||
| 21 | 8 | Prost | Moreno | ||
| 22 | 7 | Prost | Gachot | ||
| 23 | 8 | Moreno | Gachot | ||
| 26 | 12 | Comas | Boutsen | ||
| 27 | 3 | Mansell | Alesi | ||
| 27 | 12 | Bernard | Boutsen | Yes | 1 |
| 28 | 10 | Martini | Morbidelli | ||
| 34 | 3 | Patrese | Piquet | ||
| 35 | 6 | Berger | Alesi | ||
| 38 | 13 | Hakkinen | Boutsen | ||
| 44 | 7 | Alesi | Moreno | ||
| 45 | 4 | Berger | Piquet | Yes | 1 |
| 47 | 9 | Martini | Gachot |
