1992 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 1 | Mansell | Senna | Yes | Blanchimont |
| 2 | 2 | Patrese | Senna | Yes | Bus Stop |
| 2 | 15 | Grouillard | Modena | ||
| 2 | 16 | Gachot | Naspetti | ||
| 2 | 17 | Suzuki | Naspetti | ||
| 2 | 18 | Suzuki | Morbidelli | ||
| 3 | 5 | Brundle | Hakkinen | Yes | Bus Stop |
| 3 | 15 | Gachot | Modena | ||
| 3 | 16 | Suzuki | Gugelmin | ||
| 3 | 17 | Naspetti | Modena | ||
| 3 | 20 | Gugelmin | Morbidelli | ||
| 3 | 21 | Katayama | Morbidelli | ||
| 4 | 3 | Brundle | Schumacher | ||
| 4 | 6 | Capelli | Boutsen | ||
| 4 | 8 | De Cesaris | Tarquini | ||
| 4 | 15 | Naspetti | Gachot | ||
| 4 | 16 | Naspetti | Suzuki | ||
| 4 | 18 | Van De Poele | Modena | ||
| 4 | 18 | Alboreto | Modena | ||
| 4 | 19 | Alboreto | Katayama | ||
| 5 | 9 | Alesi | Tarquini | ||
| 5 | 10 | Alesi | Lehto | ||
| 5 | 10 | Mansell | Tarquini | ||
| 5 | 11 | Alesi | Wendlinger | ||
| 5 | 11 | Mansell | Lehto | ||
| 5 | 12 | Mansell | Wendlinger | ||
| 5 | 15 | Alboreto | Wendlinger | ||
| 5 | 16 | Alboreto | Van De Poele | ||
| 6 | 5 | Alesi | De Cesaris | Yes | Fagnes |
| 6 | 6 | Mansell | Schumacher | Yes | Les Combes |
| 6 | 7 | Schumacher | De Cesaris | Yes | Fagnes |
| 6 | 7 | Mansell | De Cesaris | Yes | Stavelot |
| 6 | 8 | Brundle | De Cesaris | ||
| 6 | 12 | Boutsen | Lehto | ||
| 6 | 13 | Alboreto | Lehto | ||
| 7 | 4 | Mansell | Patrese | Yes | Eau Rouge |
| 7 | 17 | Gugelmin | Suzuki | ||
| 8 | 2 | Patrese | Mansell | Background | La Source |
| 9 | 2 | Mansell | Patrese | Yes | Bus Stop |
| 10 | 16 | Suzuki | Naspetti | ||
| 10 | 17 | Modena | Naspetti | ||
| 10 | 18 | Van De Poele | Naspetti | ||
| 11 | 1 | Mansell | Senna | Yes | Bus Stop |
| 11 | 15 | Suzuki | Gugelmin | ||
| 12 | 2 | Patrese | Senna | Yes | Stavelot |
| 12 | 17 | Van De Poele | Modena | ||
| 13 | 3 | Schumacher | Senna | Yes | Fagnes |
| 13 | 4 | Brundle | Senna | Yes | Fagnes |
| 13 | 5 | Hakkinen | Senna | Yes | Stavelot |
| 14 | 19 | Wendlinger | Naspetti | ||
| 15 | 12 | Senna | De Cesaris | Yes | Finish Line |
| 17 | 16 | Van De Poele | Gugelmin | ||
| 19 | 14 | Suzuki | Gachot | ||
| 22 | 8 | Herbert | Lehto | Yes | Rivage |
| 23 | 7 | Herbert | Boutsen | Yes | Les Combes |
| 32 | 10 | De Cesaris | Suzuki | Yes | Les Combes |
| 33 | 7 | Senna | Herbert | Yes | Les Combes |
| 34 | 6 | Senna | Lehto | ||
| 34 | 9 | Suzuki | De Cesaris | ||
| 35 | 15 | Gugelmin | Modena | ||
| 41 | 7 | Herbert | Lehto | ||
| 41 | 9 | De Cesaris | Suzuki | Background | Les Combes |
| 43 | 5 | Senna | Hakkinen | Yes | Les Combes |
