1992 overtakes
Hungary
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Hakkinen | Suzuki | ||
| 5 | 10 | Hakkinen | Gachot | ||
| 8 | 3 | Mansell | Berger | Yes | 1 |
| 8 | 16 | Wendlinger | Modena | ||
| 9 | 8 | Hakkinen | Capelli | ||
| 12 | 13 | Gugelmin | De Cesaris | ||
| 13 | 18 | Belmondo | Hill | ||
| 13 | 20 | Katayama | Martini | ||
| 14 | 13 | Hill | Belmondo | ||
| 14 | 14 | Katayama | Belmondo | ||
| 15 | 12 | Katayama | Hill | ||
| 15 | 14 | Martini | Belmondo | Yes | 12 |
| 21 | 6 | Hakkinen | Brundle | Background | 12 |
| 22 | 13 | Belmondo | Hill | ||
| 22 | 14 | Martini | Hill | ||
| 31 | 3 | Berger | Mansell | Yes | 14 |
| 32 | 6 | Brundle | Hakkinen | 6 | |
| 33 | 5 | Brundle | Schumacher | ||
| 34 | 3 | Mansell | Berger | Yes | 1 |
| 43 | 4 | Schumacher | Brundle | ||
| 43 | 10 | De Cesaris | Gugelmin | ||
| 51 | 12 | Belmondo | Hill | ||
| 63 | 10 | Belmondo | Gugelmin | ||
| 66 | 4 | Mansell | Hakkinen | Yes | 1 |
| 67 | 3 | Mansell | Brundle | Yes | 1 |
| 69 | 2 | Mansell | Berger | Yes | 1 |
| 73 | 4 | Hakkinen | Brundle | Yes | 1 |
