1992 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 17 | Tarquini | Katayama | ||
| 3 | 18 | Wendlinger | Katayama | ||
| 3 | 21 | Modena | Lehto | ||
| 5 | 9 | Hakkinen | Comas | ||
| 8 | 23 | Gugelmin | Martini | ||
| 9 | 16 | Tarquini | Suzuki | ||
| 9 | 19 | Grouillard | Katayama | ||
| 9 | 20 | Modena | Katayama | ||
| 10 | 21 | Lehto | Katayama | ||
| 10 | 24 | Morbidelli | Martini | ||
| 15 | 18 | Grouillard | Wendlinger | ||
| 16 | 15 | Tarquini | Boutsen | ||
| 16 | 19 | Modena | Wendlinger | ||
| 17 | 14 | Tarquini | De Cesaris | ||
| 18 | 18 | Modena | Grouillard | ||
| 18 | 20 | Lehto | Wendlinger | ||
| 20 | 15 | Boutsen | De Cesaris | ||
| 20 | 16 | Suzuki | De Cesaris | ||
| 21 | 8 | Hakkinen | Alesi | ||
| 28 | 18 | Lehto | Grouillard | ||
| 29 | 10 | Capelli | Alboreto | ||
| 30 | 18 | Grouillard | Lehto | ||
| 32 | 11 | Comas | Tarquini | ||
| 41 | 19 | Martini | Hill | ||
| 46 | 18 | De Cesaris | Hill | ||
| 49 | 5 | Berger | Hakkinen | Yes | Stowe |
| 49 | 6 | Schumacher | Hakkinen | Yes | Bridge |
| 53 | 3 | Senna | Brundle | ||
| 56 | 11 | Grouillard | Suzuki |
