1993 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 19 | Comas | Gounon | ||
| 3 | 6 | Hakkinen | Brundle | ||
| 4 | 20 | Irvine | Gounon | ||
| 4 | 21 | Katayama | Gounon | ||
| 6 | 7 | Alesi | Brundle | ||
| 10 | 15 | Barrichello | De Cesaris | ||
| 13 | 5 | Hakkinen | Berger | ||
| 19 | 6 | Alesi | Berger | ||
| 23 | 3 | Hakkinen | Hill | ||
| 24 | 13 | Blundell | Barrichello | ||
| 26 | 3 | Hill | Hakkinen | Yes | 1 |
| 34 | 5 | Berger | Suzuki | Yes | 10 |
| 40 | 7 | Wendlinger | Suzuki | ||
| 69 | 10 | Blundell | Warwick |
