1994 overtakes
Portugal
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 15 | Herbert | De Cesaris | ||
| 2 | 18 | Bernard | Alboreto | ||
| 4 | 16 | Morbidelli | De Cesaris | ||
| 6 | 17 | Bernard | De Cesaris | ||
| 9 | 22 | Gounon | Martini | ||
| 11 | 15 | Bernard | Morbidelli | ||
| 12 | 23 | Katayama | Adams | ||
| 14 | 20 | Brabham | Dalmas | ||
| 14 | 22 | Katayama | Gounon | ||
| 15 | 20 | Dalmas | Brabham | ||
| 15 | 21 | Katayama | Dalmas | ||
| 16 | 18 | Katayama | Alboreto | Yes | Finish line |
| 16 | 19 | Katayama | Comas | ||
| 17 | 15 | Morbidelli | Bernard | ||
| 18 | 9 | Blundell | Fittipaldi | ||
| 26 | 11 | Panis | Blundell | ||
| 28 | 1 | Hill | Coulthard | Yes | 9 |
| 34 | 6 | Verstappen | Fittipaldi | ||
| 36 | 8 | Blundell | Panis | ||
| 43 | 13 | Bernard | Herbert | ||
| 51 | 17 | Martini | Dalmas | ||
| 52 | 7 | Blundell | Fittipaldi | Yes | 1 |
| 54 | 13 | Bernard | De Cesaris | ||
| 54 | 16 | Martini | Alboreto | ||
| 58 | 9 | Irvine | Panis | ||
| 58 | 10 | Lehto | Panis | ||
| 66 | 7 | Irvine | Fittipaldi |
