1994 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Frentzen | Irvine | Background | Les Combes |
| 2 | 10 | Berger | Brundle | ||
| 2 | 19 | Katayama | Comas | ||
| 2 | 21 | Brabham | Alliot | ||
| 2 | 23 | Fittipaldi | Gounon | ||
| 2 | 24 | Herbert | Gounon | ||
| 2 | 25 | Herbert | Adams | ||
| 3 | 2 | Hill | Barrichello | ||
| 3 | 3 | Coulthard | Barrichello | ||
| 3 | 4 | Hakkinen | Barrichello | Yes | Bus Stop |
| 3 | 11 | Blundell | Martini | ||
| 3 | 14 | Panis | De Cesaris | ||
| 3 | 20 | Fittipaldi | Brabham | ||
| 3 | 21 | Fittipaldi | Alliot | ||
| 3 | 22 | Herbert | Alliot | ||
| 4 | 8 | Berger | Irvine | ||
| 4 | 13 | Panis | Morbidelli | ||
| 4 | 17 | Katayama | Alboreto | ||
| 4 | 20 | Herbert | Brabham | ||
| 5 | 15 | Katayama | Bernard | ||
| 6 | 6 | Frentzen | Verstappen | Yes | Bus Stop |
| 6 | 12 | Panis | Martini | ||
| 6 | 15 | Katayama | De Cesaris | ||
| 7 | 14 | Katayama | Morbidelli | ||
| 8 | 13 | Katayama | Martini | ||
| 9 | 7 | Berger | Verstappen | ||
| 9 | 12 | Katayama | Panis | ||
| 10 | 9 | Brundle | Irvine | ||
| 11 | 16 | Alboreto | Bernard | ||
| 11 | 19 | Alliot | Brabham | ||
| 12 | 5 | Verstappen | Hakkinen | Yes | La Source |
| 13 | 5 | Hakkinen | Verstappen | ||
| 13 | 11 | Blundell | Martini | ||
| 14 | 10 | Blundell | Panis | ||
| 16 | 11 | Morbidelli | Katayama | ||
| 38 | 3 | Hakkinen | Coulthard | Replay | Eau Rouge |
