1994 overtakes
Monaco
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 15 | Panis | Bernard | ||
| 7 | 9 | De Cesaris | Comas | ||
| 15 | 7 | Alboreto | Katayama | ||
| 16 | 8 | De Cesaris | Katayama | ||
| 29 | 14 | Lehto | Brabham | ||
| 31 | 12 | Lehto | Bernard | ||
| 41 | 12 | Comas | Brabham | ||
| 42 | 2 | Brundle | Berger | Yes | Mirabeau |
| 65 | 8 | Beretta | Herbert |
