2001 overtakes
USA
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Heidfeld | Trulli | Yes | 1 |
| 2 | 9 | Button | Fisichella | ||
| 3 | 2 | Barrichello | Montoya | Yes | 1 |
| 3 | 8 | Button | Trulli | ||
| 3 | 11 | Alesi | Irvine | ||
| 10 | 8 | Trulli | Button | ||
| 13 | 10 | Alesi | Fisichella | Yes | 1 |
| 14 | 9 | Alesi | Button | Yes | 1 |
| 21 | 14 | Frentzen | Panis | ||
| 34 | 1 | Montoya | M.Schumacher | Yes | 1 |
| 34 | 8 | Heidfeld | R.Schumacher | ||
| 36 | 8 | R.Schumacher | Heidfeld | ||
| 37 | 7 | Fisichella | Heidfeld | ||
| 45 | 11 | Frentzen | Button | ||
| 46 | 9 | De La Rosa | Fisichella | ||
| 46 | 11 | Button | Frentzen | ||
| 55 | 6 | Irvine | Heidfeld |
