2001 overtakes
Spain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 10 | Panis | Raikkonen | ||
| 3 | 16 | De La Rosa | Alonso | ||
| 3 | 17 | Frentzen | Alonso | ||
| 13 | 18 | Coulthard | Marquez | ||
| 15 | 17 | Coulthard | Button | ||
| 17 | 15 | Coulthard | Fisichella | ||
| 22 | 14 | Verstappen | Fisichella | ||
| 49 | 7 | Coulthard | Panis | ||
| 52 | 15 | Button | Marquez | ||
| 60 | 6 | Coulthard | Heidfeld | Yes | 1 |
