2001 overtakes
Malaysia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Fisichella | Button | ||
| 2 | 16 | R.Schumacher | Mazzacane | ||
| 2 | 17 | R.Schumacher | Irvine | ||
| 2 | 18 | R.Schumacher | Alonso | ||
| 3 | 7 | M.Schumacher | Hakkinen | 15 | |
| 3 | 12 | Bernoldi | Button | 1 | |
| 3 | 15 | R.Schumacher | Marquez | ||
| 3 | 18 | Montoya | Irvine | ||
| 4 | 4 | Verstappen | Frentzen | 1 | |
| 11 | 2 | Verstappen | Frentzen | Yes | 15 |
| 11 | 5 | R.Schumacher | Trulli | Background | 15 |
| 11 | 6 | R.Schumacher | Alesi | 4 | |
| 11 | 7 | R.Schumacher | Fisichella | 1 | |
| 11 | 8 | Barrichello | Fisichella | ||
| 11 | 9 | M.Schumacher | Fisichella | ||
| 11 | 9 | Barrichello | Mazzacane | ||
| 11 | 10 | M.Schumacher | Mazzacane | 9 | |
| 11 | 11 | Button | Mazzacane | ||
| 12 | 3 | Hakkinen | Frentzen | Yes | 9 |
| 12 | 4 | R.Schumacher | Frentzen | Yes | 15 |
| 12 | 6 | M.Schumacher | Barrichello | 9 | |
| 12 | 7 | M.Schumacher | Trulli | Background | 11 |
| 12 | 7 | Barrichello | Alesi | 1 | |
| 12 | 7 | Barrichello | Trulli | 12 | |
| 12 | 8 | M.Schumacher | Alesi | 2 | |
| 12 | 9 | Fisichella | Alesi | ||
| 12 | 10 | Button | Alesi | ||
| 12 | 12 | Burti | Mazzacane | ||
| 13 | 3 | M.Schumacher | Hakkinen | Yes | 15 |
| 13 | 4 | M.Schumacher | R.Schumacher | ||
| 13 | 5 | M.Schumacher | Frentzen | Yes | 5 |
| 13 | 6 | Barrichello | Frentzen | Yes | 9 |
| 13 | 10 | Burti | Alesi | ||
| 14 | 4 | Barrichello | Hakkinen | Yes | 11 |
| 14 | 5 | Barrichello | R.Schumacher | Yes | 5 |
| 14 | 13 | Button | Marquez | ||
| 15 | 2 | M.Schumacher | Verstappen | Yes | 9 |
| 16 | 1 | M.Schumacher | Coulthard | Yes | 1 |
| 16 | 2 | Barrichello | Coulthard | Yes | 5 |
| 16 | 3 | Barrichello | Verstappen | Yes | 15 |
| 20 | 10 | R.Schumacher | Alesi | ||
| 21 | 8 | R.Schumacher | Burti | ||
| 22 | 12 | Fisichella | Button | ||
| 22 | 13 | Marquez | Button | ||
| 22 | 13 | Fisichella | Marquez | ||
| 24 | 6 | R.Schumacher | Frentzen | Yes | 4 |
| 25 | 10 | Alesi | Marquez | ||
| 25 | 11 | Burti | Marquez | ||
| 26 | 12 | Alonso | Marquez | ||
| 26 | 14 | Button | Mazzacane | Yes | 12 |
| 28 | 5 | R.Schumacher | Hakkinen | Yes | 15 |
| 28 | 13 | Button | Marquez | ||
| 31 | 4 | R.Schumacher | Verstappen | Yes | 15 |
| 38 | 5 | Hakkinen | Verstappen | Yes | 14 |
| 38 | 5 | Verstappen | Hakkinen | Yes | 15 |
| 38 | 6 | Frentzen | Hakkinen | Yes | 15 |
