1998 overtakes
Austria
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 4 | 2 | Fisichella | M.Schumacher | Yes | 4 |
| 4 | 14 | Coulthard | Nakano | ||
| 4 | 15 | Coulthard | Herbert | 1 | |
| 5 | 2 | M.Schumacher | Fisichella | Yes | 4 |
| 6 | 13 | Coulthard | Rosset | ||
| 8 | 4 | Irvine | Alesi | ||
| 8 | 12 | Coulthard | Verstappen | ||
| 8 | 15 | Herbert | Nakano | ||
| 9 | 10 | Coulthard | Villeneuve | ||
| 9 | 15 | Wurz | Nakano | ||
| 10 | 9 | Coulthard | Trulli | ||
| 14 | 8 | Coulthard | Hill | Yes | 2 |
| 16 | 7 | Coulthard | R.Schumacher | Yes | 2 |
| 17 | 12 | Herbert | Rosset | ||
| 17 | 13 | Wurz | Rosset | ||
| 19 | 4 | Coulthard | Alesi | ||
| 23 | 11 | M.Schumacher | Tuero | ||
| 24 | 10 | M.Schumacher | Nakano | ||
| 30 | 8 | M.Schumacher | Hill | Yes | 2 |
| 32 | 7 | M.Schumacher | Herbert | ||
| 33 | 11 | Wurz | Verstappen | Replay | 2 |
| 34 | 6 | M.Schumacher | Villeneuve | ||
| 35 | 5 | M.Schumacher | Trulli | Replay | 1 |
| 35 | 6 | Villeneuve | Trulli | 3 | |
| 54 | 4 | M.Schumacher | R.Schumacher | Yes | 3 |
| 68 | 3 | M.Schumacher | Irvine | Yes | 2 |
