1998 overtakes
Canada
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 6 | 5 | Barrichello | Frentzen | Yes | 13 |
| 8 | 4 | Barrichello | Villeneuve | ||
| 9 | 11 | Herbert | Nakano | ||
| 12 | 10 | Herbert | Rosset | ||
| 19 | 5 | Barrichello | Hill | ||
| 24 | 5 | Panis | Nakano | ||
| 29 | 6 | Wurz | Nakano | Replay | 9 |
| 29 | 7 | Irvine | Nakano | Replay | 8 |
| 31 | 11 | Diniz | Tuero | ||
| 38 | 2 | M.Schumacher | Hill | Yes | 13 |
