1998 overtakes
Argentina
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | M.Schumacher | Hakkinen | Yes | 8 |
| 2 | 4 | Irvine | Frentzen | Yes | 14 |
| 3 | 5 | Villeneuve | Frentzen | Yes | 1 |
| 3 | 19 | Magnussen | Tuero | ||
| 4 | 6 | Alesi | Frentzen | Replay | 8 |
| 6 | 18 | Magnussen | Diniz | ||
| 10 | 15 | Panis | Takagi | ||
| 12 | 14 | Panis | Trulli | ||
| 22 | 18 | R.Schumacher | Rosset | ||
| 27 | 9 | Fisichella | Hill | ||
| 35 | 8 | Alesi | Herbert | ||
| 39 | 11 | Panis | Hill | ||
| 64 | 3 | Wurz | Irvine | Replay | 1 |
| 66 | 6 | Coulthard | Fisichella |
