1999 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Trulli | Villeneuve | ||
| 2 | 14 | Wurz | Zanardi | ||
| 2 | 15 | M.Schumacher | Zanardi | ||
| 2 | 16 | M.Schumacher | Panis | ||
| 2 | 16 | Barrichello | Panis | ||
| 2 | 17 | Barrichello | Zanardi | ||
| 2 | 17 | Panis | Zanardi | ||
| 2 | 18 | Barrichello | Gene | ||
| 3 | 11 | De La Rosa | Badoer | ||
| 4 | 14 | M.Schumacher | Wurz | ||
| 5 | 12 | Takagi | Badoer | ||
| 5 | 13 | M.Schumacher | Badoer | ||
| 6 | 12 | M.Schumacher | Takagi | ||
| 6 | 14 | Wurz | Badoer | ||
| 6 | 15 | Barrichello | Badoer | ||
| 7 | 14 | Barrichello | Wurz | ||
| 8 | 13 | Barrichello | Takagi | ||
| 8 | 16 | Panis | Badoer | ||
| 9 | 11 | M.Schumacher | De La Rosa | ||
| 9 | 17 | Zanardi | Badoer | ||
| 12 | 12 | Barrichello | De La Rosa | ||
| 18 | 2 | R.Schumacher | Frentzen | Yes | 1 |
| 18 | 2 | Frentzen | R.Schumacher | Yes | 3 |
| 18 | 3 | Trulli | R.Schumacher | Yes | 9 |
| 18 | 4 | Trulli | Fisichella | Yes | 1 |
| 18 | 7 | Diniz | De La Rosa | Background | 9 |
| 18 | 7 | Barrichello | De La Rosa | ||
| 18 | 9 | Wurz | Takagi | ||
| 18 | 10 | Zonta | Takagi | ||
| 18 | 11 | Zonta | Panis | ||
| 18 | 13 | Zanardi | Gene | ||
| 20 | 6 | Barrichello | Diniz | ||
| 21 | 8 | Wurz | De La Rosa | ||
| 21 | 9 | Zonta | De La Rosa | ||
| 21 | 11 | Panis | Takagi | ||
| 22 | 8 | Takagi | Panis | ||
| 26 | 8 | Barrichello | Takagi | ||
| 26 | 9 | Barrichello | Badoer | ||
| 27 | 5 | Barrichello | Zonta | ||
| 27 | 9 | Fisichella | De La Rosa | ||
| 28 | 7 | Fisichella | Badoer | ||
| 31 | 5 | Fisichella | Takagi | ||
| 40 | 7 | Barrichello | Zonta | ||
| 41 | 6 | Barrichello | Takagi | Yes | 3 |
| 43 | 5 | Barrichello | De La Rosa | Background | 3 |
| 44 | 7 | Zonta | Takagi |
