2002 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Barrichello | Irvine | ||
| 3 | 3 | Raikkonen | R.Schumacher | ||
| 3 | 12 | Barrichello | Bernoldi | ||
| 4 | 11 | Barrichello | Panis | Yes | Copse |
| 4 | 12 | Bernoldi | Panis | ||
| 5 | 10 | Barrichello | Heidfeld | ||
| 5 | 16 | Frentzen | Fisichella | ||
| 5 | 17 | Webber | Fisichella | ||
| 6 | 8 | Barrichello | Salo | Yes | Woodcote |
| 6 | 9 | Barrichello | Villeneuve | ||
| 7 | 11 | Bernoldi | Heidfeld | ||
| 7 | 15 | Frentzen | Sato | ||
| 9 | 12 | Panis | Heidfeld | ||
| 9 | 13 | Frentzen | Heidfeld | ||
| 9 | 19 | Massa | De La Rosa | ||
| 11 | 15 | Sato | Irvine | ||
| 14 | 1 | Montoya | Coulthard | ||
| 14 | 2 | M.Schumacher | Coulthard | Yes | Woodcote |
| 15 | 3 | Trulli | Coulthard | ||
| 15 | 4 | Barrichello | Coulthard | ||
| 15 | 10 | Bernoldi | Salo | ||
| 15 | 13 | Panis | Irvine | ||
| 16 | 1 | M.Schumacher | Montoya | Replay | Vale |
| 16 | 3 | Barrichello | Trulli | Abbey | |
| 16 | 5 | R.Schumacher | Button | ||
| 16 | 10 | Bernoldi | Coulthard | ||
| 16 | 12 | Panis | Salo | Yes | Copse |
| 16 | 13 | Massa | Irvine | ||
| 17 | 6 | Raikkonen | Button | ||
| 18 | 5 | Raikkonen | R.Schumacher | ||
| 18 | 7 | Frentzen | Button | ||
| 18 | 14 | Fisichella | Heidfeld | ||
| 18 | 15 | Fisichella | Irvine | ||
| 19 | 2 | Barrichello | Montoya | Yes | Woodcote |
| 19 | 14 | Heidfeld | Fisichella | ||
| 21 | 4 | Raikkonen | Trulli | Yes | Bridge |
| 22 | 7 | Villeneuve | Button | ||
| 22 | 11 | Massa | Panis | ||
| 23 | 5 | R.Schumacher | Trulli | ||
| 23 | 11 | Heidfeld | Panis | ||
| 24 | 6 | Villeneuve | Trulli | ||
| 24 | 14 | Sato | De La Rosa | ||
| 26 | 6 | Massa | Bernoldi | Yes | Abbey |
| 26 | 15 | Coulthard | De La Rosa | ||
| 27 | 12 | Sato | Trulli | ||
| 29 | 12 | Button | De La Rosa | ||
| 41 | 2 | Montoya | Barrichello | Yes | Priory |
| 47 | 2 | Barrichello | Montoya | Yes | Copse |
