2002 overtakes
Brazil
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 5 | Barrichello | Coulthard | Replay | 1 |
| 3 | 4 | Barrichello | Button | Replay | 1 |
| 3 | 11 | Salo | De La Rosa | ||
| 4 | 3 | Barrichello | Trulli | ||
| 5 | 10 | Salo | Irvine | ||
| 5 | 11 | De La Rosa | Irvine | ||
| 5 | 15 | Bernoldi | Panis | ||
| 6 | 2 | Barrichello | R.Schumacher | Yes | 1 |
| 7 | 12 | Villeneuve | Irvine | ||
| 8 | 13 | Frentzen | Irvine | ||
| 9 | 16 | Sato | Panis | Replay | 1 |
| 9 | 16 | Panis | Sato | Replay | 2 |
| 10 | 16 | Sato | Panis | ||
| 12 | 11 | Villeneuve | De La Rosa | ||
| 13 | 5 | Coulthard | Button | ||
| 13 | 12 | Frentzen | De La Rosa | ||
| 15 | 14 | Sato | Irvine | Replay | 1 |
| 16 | 9 | Salo | Massa | ||
| 18 | 17 | Montoya | Yoong | ||
| 20 | 9 | Villeneuve | Massa | ||
| 21 | 9 | Massa | Villeneuve | Replay | 1 |
| 22 | 9 | Villeneuve | Massa | ||
| 22 | 10 | Frentzen | Massa | ||
| 22 | 12 | Sato | De La Rosa | ||
| 25 | 14 | Montoya | Webber | ||
| 28 | 10 | Montoya | Irvine | Replay | 1 |
| 30 | 9 | Montoya | De La Rosa | Replay | 1 |
| 35 | 16 | McNish | Yoong | ||
| 38 | 5 | Raikkonen | Button | Replay | 1 |
| 41 | 7 | Montoya | Heidfeld | Replay | 4 |
| 60 | 10 | Villeneuve | De La Rosa |
