2002 overtakes
Malaysia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Salo | Fisichella | ||
| 2 | 11 | McNish | Massa | ||
| 2 | 14 | Panis | De La Rosa | ||
| 3 | 7 | Montoya | Trulli | ||
| 3 | 8 | Montoya | Salo | ||
| 4 | 8 | Salo | Trulli | ||
| 6 | 10 | McNish | Bernoldi | ||
| 7 | 6 | Montoya | Button | Yes | 1 |
| 7 | 9 | McNish | Trulli | ||
| 7 | 17 | M.Schumacher | Webber | ||
| 8 | 16 | M.Schumacher | Yoong | ||
| 10 | 13 | M.Schumacher | Irvine | ||
| 12 | 12 | M.Schumacher | Villeneuve | ||
| 13 | 4 | Heidfeld | Coulthard | ||
| 14 | 11 | M.Schumacher | Massa | Yes | 15 |
| 15 | 7 | Montoya | McNish | ||
| 16 | 9 | M.Schumacher | Bernoldi | Yes | 1 |
| 16 | 9 | Bernoldi | M.Schumacher | Yes | 4 |
| 16 | 9 | M.Schumacher | Bernoldi | Yes | 15 |
| 20 | 5 | Montoya | Salo | ||
| 22 | 9 | M.Schumacher | Villeneuve | ||
| 22 | 10 | M.Schumacher | Irvine | ||
| 27 | 4 | Montoya | Heidfeld | ||
| 32 | 10 | De La Rosa | Webber | ||
| 36 | 5 | M.Schumacher | Heidfeld | Yes | 1 |
| 37 | 4 | M.Schumacher | Button | ||
| 44 | 2 | Montoya | Button | Yes | 4 |
