2004 overtakes
Japan
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Panis | Barrichello | ||
| 3 | 8 | Fisichella | Villeneuve | Replay | 1 |
| 3 | 17 | Massa | Glock | ||
| 4 | 16 | Massa | Klien | ||
| 5 | 13 | Barrichello | Panis | Replay | Chicane |
| 6 | 15 | Massa | Heidfeld | ||
| 7 | 9 | Alonso | Villeneuve | ||
| 7 | 14 | Massa | Panis | ||
| 8 | 11 | Montoya | Raikkonen | ||
| 10 | 5 | Coulthard | Webber | Yes | Chicane |
| 11 | 6 | Fisichella | Webber | Yes | 1 |
| 13 | 6 | Sato | Villeneuve | Replay | Chicane |
| 14 | 15 | Massa | Panis | ||
| 15 | 7 | Trulli | Klien | ||
| 15 | 7 | Alonso | Trulli | 10 | |
| 15 | 7 | Trulli | Alonso | ||
| 15 | 8 | Alonso | Klien | ||
| 16 | 6 | Alonso | Trulli | ||
| 16 | 16 | Heidfeld | Panis | ||
| 18 | 8 | Montoya | Webber | ||
| 18 | 9 | Barrichello | Webber | ||
| 22 | 7 | Montoya | Trulli | Yes | Chicane |
| 22 | 7 | Trulli | Montoya | Yes | Chicane |
| 22 | 8 | Barrichello | Montoya | Yes | Chicane |
| 23 | 7 | Barrichello | Trulli | Yes | 1 |
| 23 | 9 | Fisichella | Montoya | Replay | 1 |
| 24 | 12 | Massa | Villeneuve | ||
| 28 | 13 | Massa | Klien | ||
| 37 | 11 | Massa | Trulli | ||
| 49 | 9 | Massa | Villeneuve | Yes | 1 |
