2004 overtakes
Germany
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Raikkonen | Alonso | Yes | 6 |
| 2 | 11 | Button | Da Matta | ||
| 2 | 18 | Panis | Bruni | ||
| 3 | 17 | Panis | Baumgartner | ||
| 4 | 6 | Montoya | Webber | Yes | 7 |
| 4 | 10 | Button | Klien | ||
| 6 | 19 | Barrichello | Bruni | ||
| 7 | 16 | Panis | Heidfeld | ||
| 9 | 18 | Barrichello | Baumgartner | ||
| 12 | 7 | Coulthard | Trulli | ||
| 13 | 7 | Montoya | Trulli | Yes | 6 |
| 15 | 7 | Webber | Fisichella | Yes | 6 |
| 16 | 14 | Barrichello | Da Matta | ||
| 17 | 10 | Sato | Pizzonia | ||
| 17 | 13 | Barrichello | Heidfeld | ||
| 19 | 9 | Sato | Massa | ||
| 21 | 4 | Button | Montoya | Replay | 9 |
| 22 | 7 | Sato | Webber | Yes | 6 |
| 26 | 6 | Sato | Trulli | Yes | 6 |
| 26 | 7 | Webber | Trulli | Yes | 6 |
| 30 | 10 | Pizzonia | Massa | Replay | 6 |
| 30 | 11 | Barrichello | Massa | ||
| 34 | 12 | Da Matta | Massa | ||
| 38 | 13 | Trulli | Massa | ||
| 43 | 10 | Barrichello | Klien | Replay | 6 |
| 48 | 3 | Montoya | Alonso | Yes | 6 |
| 48 | 3 | Alonso | Montoya | Yes | 7 |
| 49 | 9 | Barrichello | Fisichella | ||
| 52 | 2 | Button | Alonso | Yes | 6 |
| 52 | 2 | Alonso | Button | Yes | 7 |
| 52 | 2 | Button | Alonso | Yes | 8 |
| 60 | 7 | Pizzonia | Sato |
