2004 overtakes
USA
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 6 | 1 | Schumacher | Barrichello | Yes | 1 |
| 6 | 9 | Coulthard | Webber | ||
| 6 | 13 | Montoya | Baumgartner | ||
| 6 | 14 | Fisichella | Baumgartner | ||
| 7 | 12 | Montoya | Heidfeld | ||
| 10 | 7 | Webber | Coulthard | Yes | 13 |
| 20 | 12 | Webber | Baumgartner | ||
| 26 | 10 | Sato | Webber | Yes | 7 |
| 27 | 9 | Sato | Coulthard | Yes | 1 |
| 29 | 8 | Sato | Fisichella | Yes | 7 |
| 30 | 6 | Sato | Heidfeld | Yes | 1 |
| 31 | 10 | Raikkonen | Webber | Yes | 1 |
| 32 | 9 | Raikkonen | Coulthard | Yes | 1 |
| 40 | 4 | Sato | Panis | Yes | 8 |
| 41 | 10 | Raikkonen | Heidfeld | ||
| 51 | 8 | Raikkonen | Coulthard | ||
| 58 | 6 | Raikkonen | Webber | ||
| 60 | 6 | Webber | Raikkonen | ||
| 62 | 3 | Sato | Trulli | Replay | 1 |
