2007 overtakes
Belgium
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 12 | Kubica | Button | ||
2 | 14 | Sutil | Liuzzi | ||
3 | 6 | Webber | Kovalainen | Yes | Les Combes |
3 | 10 | Kubica | Coulthard | ||
3 | 11 | Kubica | Trulli | ||
3 | 13 | Sutil | Button | ||
3 | 16 | Vettel | Barrichello | ||
4 | 7 | Heidfeld | Kovalainen | Yes | Bus Stop |
4 | 17 | Sato | Barrichello | ||
5 | 9 | Kubica | Schumacher |
Showing 1 to 10 of 16 entries