2009 overtakes
Abu Dhabi
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
5 | 16 | Rosberg | Glock | Yes | Finish Line |
6 | 9 | Kubica | Sutil | Yes | 11 |
6 | 14 | Rosberg | Kovalainen | ||
6 | 15 | Rosberg | Trulli | ||
6 | 17 | Petrov | Glock | ||
6 | 18 | Alguersuari | Glock | ||
7 | 16 | Petrov | Trulli | ||
8 | 15 | Petrov | Kovalainen | ||
8 | 17 | Alguersuari | Trulli | ||
9 | 13 | Rosberg | Hulkenberg | Replay | 11 |
Showing 1 to 10 of 16 entries