2010 overtakes
Belgium
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Button | Kubica | Yes | Les Combes |
| 2 | 3 | Button | Vettel | Yes | La Source |
| 2 | 4 | Button | Massa | Yes | La Source |
| 2 | 5 | Webber | Massa | Yes | Rivage |
| 2 | 9 | Alguersuari | Rosberg | ||
| 2 | 9 | Rosberg | Alguersuari | ||
| 2 | 9 | Liuzzi | Rosberg | ||
| 2 | 10 | Liuzzi | Alguersuari | ||
| 2 | 11 | Kobayashi | Alguersuari | ||
| 2 | 13 | Petrov | Yamamoto | ||
| 2 | 14 | Petrov | Schumacher | ||
| 2 | 14 | Schumacher | Yamamoto | ||
| 2 | 15 | Trulli | Yamamoto | ||
| 2 | 16 | Di Grassi | Yamamoto | ||
| 2 | 21 | Kovalainen | Glock | ||
| 4 | 3 | Vettel | Kubica | Yes | La Source |
| 4 | 7 | Sutil | Hulkenberg | Yes | Les Combes |
| 4 | 14 | Alguersuari | Di Grassi | ||
| 4 | 15 | Alguersuari | Yamamoto | ||
| 4 | 16 | Alonso | Yamamoto | ||
| 4 | 17 | Kobayashi | Yamamoto | ||
| 5 | 14 | Kobayashi | Di Grassi | ||
| 6 | 13 | Kobayashi | Trulli | ||
| 6 | 16 | De La Rosa | Yamamoto | ||
| 6 | 17 | De La Rosa | Glock | ||
| 6 | 19 | Alonso | Buemi | ||
| 7 | 17 | Alonso | Yamamoto | Replay | Finish Line |
| 7 | 18 | Alonso | Glock | Replay | Blanchimont |
| 8 | 15 | De La Rosa | Di Grassi | ||
| 8 | 16 | Alonso | Di Grassi | ||
| 8 | 18 | Alguersuari | Yamamoto | ||
| 8 | 19 | Alguersuari | Glock | ||
| 8 | 20 | Alguersuari | Buemi | ||
| 8 | 20 | Buemi | Glock | ||
| 9 | 14 | Alonso | Trulli | Yes | Fagnes |
| 9 | 15 | Alonso | De La Rosa | Yes | Les Combes |
| 9 | 15 | De La Rosa | Trulli | Yes | Bus Stop |
| 9 | 19 | Buemi | Yamamoto | ||
| 10 | 16 | Alguersuari | Trulli | ||
| 10 | 17 | Alguersuari | Di Grassi | ||
| 10 | 20 | Glock | Yamamoto | ||
| 11 | 9 | Petrov | Rosberg | Yes | Les Combes |
| 11 | 10 | Schumacher | Rosberg | Yes | Malmedy |
| 11 | 18 | Buemi | Di Grassi | ||
| 12 | 17 | Buemi | Trulli | ||
| 15 | 13 | Alonso | Liuzzi | Replay | Bus Stop |
| 17 | 11 | Alonso | Petrov | ||
| 20 | 11 | Vettel | Liuzzi | Yes | La Source |
| 20 | 11 | Liuzzi | Vettel | Yes | Les Combes |
| 23 | 7 | Sutil | Kobayashi | Replay | Les Combes |
| 24 | 6 | Sutil | Rosberg | ||
| 24 | 13 | Vettel | Alguersuari | ||
| 25 | 5 | Sutil | Schumacher | Yes | Les Combes |
| 25 | 11 | Vettel | Liuzzi | Replay | Bus Stop |
| 25 | 12 | Vettel | De La Rosa | Replay | La Source |
| 25 | 13 | Alguersuari | De La Rosa | Replay | La Source |
| 30 | 19 | Vettel | Kovalainen | ||
| 34 | 7 | Kobayashi | Rosberg | ||
| 34 | 8 | Alonso | Rosberg | ||
| 34 | 16 | Vettel | Trulli | ||
| 35 | 11 | Alguersuari | Hulkenberg | ||
| 35 | 12 | De La Rosa | Hulkenberg | ||
| 35 | 18 | Di Grassi | Glock | ||
| 37 | 13 | Liuzzi | Hulkenberg | ||
| 37 | 14 | Buemi | Hulkenberg | ||
| 37 | 19 | Kovalainen | Glock | ||
| 40 | 15 | Vettel | Trulli | ||
| 40 | 17 | Kovalainen | Di Grassi | ||
| 41 | 6 | Rosberg | Schumacher | Yes | Les Combes |
| 41 | 7 | Rosberg | Kobayashi | ||
| 41 | 10 | De La Rosa | Alguersuari |
