2010 overtakes
Canada
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 16 | Di Grassi | Senna | ||
| 3 | 19 | Glock | Chandhok | ||
| 4 | 13 | Barrichello | Rosberg | ||
| 5 | 4 | Webber | Button | Yes | 8 |
| 5 | 7 | Schumacher | Sutil | ||
| 5 | 10 | Buemi | Alguersuari | ||
| 5 | 15 | Petrov | Senna | ||
| 7 | 3 | Webber | Alonso | Yes | 13 |
| 7 | 13 | Glock | Senna | ||
| 7 | 15 | Hulkenberg | Senna | ||
| 7 | 18 | Rosberg | Chandhok | ||
| 8 | 6 | Alonso | Kovalainen | ||
| 8 | 10 | Sutil | Di Grassi | ||
| 8 | 16 | Rosberg | Barrichello | ||
| 8 | 17 | Rosberg | Senna | ||
| 9 | 6 | Hamilton | Kovalainen | Yes | 1 |
| 9 | 19 | De La Rosa | Chandhok | ||
| 10 | 7 | Button | Kovalainen | Yes | 8 |
| 10 | 12 | Hulkenberg | Petrov | ||
| 10 | 13 | Hulkenberg | Glock | Yes | 3 |
| 10 | 13 | Rosberg | Petrov | Yes | Finish Line |
| 10 | 14 | Rosberg | Glock | ||
| 10 | 15 | Rosberg | Alguersuari | ||
| 10 | 15 | Alguersuari | Glock | ||
| 10 | 16 | Barrichello | Glock | ||
| 10 | 18 | De La Rosa | Senna | ||
| 11 | 8 | Kubica | Kovalainen | ||
| 11 | 9 | Sutil | Kovalainen | ||
| 11 | 14 | Alguersuari | Petrov | Yes | 6 |
| 11 | 15 | Barrichello | Petrov | Yes | 8 |
| 11 | 15 | Petrov | Barrichello | Yes | 10 |
| 11 | 15 | Barrichello | Petrov | Yes | 12 |
| 11 | 19 | Trulli | Chandhok | ||
| 12 | 11 | Hulkenberg | Di Grassi | ||
| 12 | 12 | Rosberg | Di Grassi | ||
| 12 | 13 | Alguersuari | Di Grassi | ||
| 12 | 16 | De La Rosa | Glock | ||
| 12 | 19 | Liuzzi | Trulli | ||
| 12 | 20 | Liuzzi | Chandhok | ||
| 13 | 20 | Massa | Chandhok | ||
| 14 | 15 | Liuzzi | Glock | ||
| 14 | 18 | Massa | Trulli | ||
| 15 | 2 | Hamilton | Alonso | Yes | 13 |
| 15 | 9 | Rosberg | Kovalainen | ||
| 15 | 10 | Rosberg | Hulkenberg | ||
| 15 | 16 | Massa | Petrov | ||
| 16 | 10 | Hulkenberg | Kovalainen | ||
| 16 | 19 | Di Grassi | Chandhok | ||
| 17 | 20 | Barrichello | Chandhok | ||
| 18 | 18 | Barrichello | Di Grassi | ||
| 19 | 14 | Massa | Kovalainen | ||
| 19 | 20 | Glock | Chandhok | ||
| 21 | 17 | Barrichello | Trulli | ||
| 24 | 14 | De La Rosa | Kovalainen | Replay | 10 |
| 26 | 6 | Sutil | Kubica | Replay | 13 |
| 26 | 15 | Barrichello | Kovalainen | ||
| 26 | 17 | Massa | Trulli | ||
| 28 | 16 | Massa | Kovalainen | ||
| 29 | 12 | Sutil | Liuzzi | Replay | 1 |
| 30 | 14 | Massa | De La Rosa | ||
| 33 | 18 | Petrov | Di Grassi | ||
| 48 | 13 | Massa | Liuzzi | Yes | 9 |
| 49 | 12 | Massa | Alguersuari | ||
| 50 | 1 | Hamilton | Webber | Yes | 1 |
| 53 | 11 | Massa | Sutil | Yes | 6 |
| 55 | 13 | Liuzzi | Alguersuari | ||
| 56 | 2 | Button | Alonso | Yes | 8 |
| 57 | 18 | Chandhok | Di Grassi | ||
| 58 | 11 | Liuzzi | Sutil | ||
| 60 | 8 | Buemi | Schumacher | Yes | 1 |
| 69 | 9 | Liuzzi | Schumacher | Replay | 8 |
| 69 | 10 | Sutil | Schumacher | Yes | 13 |
