2010 overtakes
Bahrain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 16 | Buemi | Kovalainen | ||
| 2 | 18 | Kubica | Glock | ||
| 2 | 19 | Kubica | Di Grassi | ||
| 2 | 20 | Kubica | Trulli | Background | 1 |
| 2 | 21 | Sutil | Trulli | ||
| 3 | 13 | De La Rosa | Hulkenberg | Yes | 1 |
| 3 | 16 | Kubica | Kovalainen | ||
| 4 | 18 | Sutil | Glock | ||
| 5 | 17 | Sutil | Kovalainen | Yes | 1 |
| 6 | 21 | Hulkenberg | Senna | ||
| 10 | 12 | De La Rosa | Kobayashi | Replay | 1 |
| 13 | 17 | Glock | Kovalainen | Yes | 4 |
| 13 | 19 | Hulkenberg | Trulli | Replay | 4 |
| 14 | 16 | Kovalainen | Glock | ||
| 14 | 17 | Hulkenberg | Glock | ||
| 17 | 10 | Webber | Buemi | Yes | 4 |
| 17 | 16 | Hulkenberg | Kovalainen | Yes | 4 |
| 19 | 5 | Hamilton | Barrichello | Yes | 1 |
| 22 | 9 | Liuzzi | Buemi | Replay | 1 |
| 23 | 10 | Barrichello | Buemi | Yes | 1 |
| 24 | 12 | Kubica | De La Rosa | Replay | 1 |
| 25 | 11 | Kubica | Buemi | Yes | 4 |
| 26 | 16 | Hulkenberg | Kovalainen | Yes | 12 |
| 34 | 1 | Alonso | Vettel | Yes | 14 |
| 35 | 2 | Massa | Vettel | Yes | 1 |
| 38 | 3 | Hamilton | Vettel | Yes | 1 |
| 41 | 16 | Kovalainen | Trulli |
